<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for Vdsat.com</title>
	<atom:link href="http://www.vdsat.com/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.vdsat.com</link>
	<description>A Circuit Designer&#039;s Blog</description>
	<lastBuildDate>Fri, 12 Mar 2010 03:30:39 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>Comment on I am going to Disneyland by Vdsat.com &#187; Random</title>
		<link>http://www.vdsat.com/2010/02/12/i-am-going-to-disneyland/comment-page-1/#comment-4493</link>
		<dc:creator>Vdsat.com &#187; Random</dc:creator>
		<pubDate>Fri, 12 Mar 2010 03:30:39 +0000</pubDate>
		<guid isPermaLink="false">http://www.vdsat.com/?p=3991#comment-4493</guid>
		<description>[...] 5. After tapeout I have 2.5 weeks to prepare for my conference talk. [...]</description>
		<content:encoded><![CDATA[<p>[...] 5. After tapeout I have 2.5 weeks to prepare for my conference talk. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Dumb moment of the day by Vdsat.com &#187; I now have a ton of respect for event organizers</title>
		<link>http://www.vdsat.com/2010/03/02/dumb-moment-of-the-day-2/comment-page-1/#comment-4393</link>
		<dc:creator>Vdsat.com &#187; I now have a ton of respect for event organizers</dc:creator>
		<pubDate>Sun, 07 Mar 2010 03:35:09 +0000</pubDate>
		<guid isPermaLink="false">http://www.vdsat.com/?p=4036#comment-4393</guid>
		<description>[...] me to even go on the ski trip. On Tuesday and Wednesday, as the TA of a circuits class, I had to meet with each student for 30 minutes to discuss how they were doing on their design project. During these design reviews, rather than [...]</description>
		<content:encoded><![CDATA[<p>[...] me to even go on the ski trip. On Tuesday and Wednesday, as the TA of a circuits class, I had to meet with each student for 30 minutes to discuss how they were doing on their design project. During these design reviews, rather than [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on I am going to Disneyland by Spencer</title>
		<link>http://www.vdsat.com/2010/02/12/i-am-going-to-disneyland/comment-page-1/#comment-4147</link>
		<dc:creator>Spencer</dc:creator>
		<pubDate>Sat, 13 Feb 2010 18:53:15 +0000</pubDate>
		<guid isPermaLink="false">http://www.vdsat.com/?p=3991#comment-4147</guid>
		<description>Hey, so you&#039;ll be in the area... what time will you be there?</description>
		<content:encoded><![CDATA[<p>Hey, so you&#8217;ll be in the area&#8230; what time will you be there?</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on This is the kind of stuff you find in bear markets by Vdsat.com &#187; The bottom of the megaphone is holding&#8230;for now</title>
		<link>http://www.vdsat.com/2010/02/04/this-is-the-kind-of-stuff-you-find-in-bear-markets/comment-page-1/#comment-4135</link>
		<dc:creator>Vdsat.com &#187; The bottom of the megaphone is holding&#8230;for now</dc:creator>
		<pubDate>Thu, 11 Feb 2010 02:55:52 +0000</pubDate>
		<guid isPermaLink="false">http://www.vdsat.com/?p=3943#comment-4135</guid>
		<description>[...] megaphone on the S&amp;P 500 last mentioned last week is still holding [...]</description>
		<content:encoded><![CDATA[<p>[...] megaphone on the S&amp;P 500 last mentioned last week is still holding [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on My currency hedge is getting pulled by Vdsat.com &#187; Scaling out of TIPS</title>
		<link>http://www.vdsat.com/2009/12/08/my-currency-hedge-is-getting-pulled/comment-page-1/#comment-4112</link>
		<dc:creator>Vdsat.com &#187; Scaling out of TIPS</dc:creator>
		<pubDate>Sat, 06 Feb 2010 15:28:10 +0000</pubDate>
		<guid isPermaLink="false">http://www.vdsat.com/?p=3784#comment-4112</guid>
		<description>[...] around and do nothing. TIPS has not rolled over significantly yet to justify a panic liquidation like I did back in December with my currency hedge that turned out to be a good [...]</description>
		<content:encoded><![CDATA[<p>[...] around and do nothing. TIPS has not rolled over significantly yet to justify a panic liquidation like I did back in December with my currency hedge that turned out to be a good [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Not funny by Vdsat.com &#187; This is the kind of stuff you find in bear markets</title>
		<link>http://www.vdsat.com/2010/01/23/not-funny/comment-page-1/#comment-4101</link>
		<dc:creator>Vdsat.com &#187; This is the kind of stuff you find in bear markets</dc:creator>
		<pubDate>Fri, 05 Feb 2010 01:46:43 +0000</pubDate>
		<guid isPermaLink="false">http://www.vdsat.com/?p=3891#comment-4101</guid>
		<description>[...] a bear and telling people to stay away from stocks even though they were going up. But if my nightmare scenario plays out, meaning that we find the S&amp;P 500 under 700 before the end of June, I&#8217;m not [...]</description>
		<content:encoded><![CDATA[<p>[...] a bear and telling people to stay away from stocks even though they were going up. But if my nightmare scenario plays out, meaning that we find the S&amp;P 500 under 700 before the end of June, I&#8217;m not [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on I&#8217;m pretty happy about this by Vdsat.com &#187; Boom</title>
		<link>http://www.vdsat.com/2009/12/17/im-pretty-happy-about-this/comment-page-1/#comment-4082</link>
		<dc:creator>Vdsat.com &#187; Boom</dc:creator>
		<pubDate>Sun, 31 Jan 2010 01:22:36 +0000</pubDate>
		<guid isPermaLink="false">http://www.vdsat.com/?p=3820#comment-4082</guid>
		<description>[...] over. Why am I happy about this? This is why. That currency hedge was 20% of my net worth. I can&#8217;t ask for a better [...]</description>
		<content:encoded><![CDATA[<p>[...] over. Why am I happy about this? This is why. That currency hedge was 20% of my net worth. I can&#8217;t ask for a better [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on I don&#8217;t care about your hair! by annie</title>
		<link>http://www.vdsat.com/2010/01/17/i-dont-care-about-your-hair/comment-page-1/#comment-4060</link>
		<dc:creator>annie</dc:creator>
		<pubDate>Wed, 27 Jan 2010 06:22:59 +0000</pubDate>
		<guid isPermaLink="false">http://www.vdsat.com/?p=3860#comment-4060</guid>
		<description>you have some weirdo female friends man.</description>
		<content:encoded><![CDATA[<p>you have some weirdo female friends man.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Alright, that&#8217;s it, I quit by Vdsat.com &#187; Motivation issues</title>
		<link>http://www.vdsat.com/2010/01/20/alright-thats-it-i-quit/comment-page-1/#comment-4027</link>
		<dc:creator>Vdsat.com &#187; Motivation issues</dc:creator>
		<pubDate>Fri, 22 Jan 2010 01:58:26 +0000</pubDate>
		<guid isPermaLink="false">http://www.vdsat.com/?p=3875#comment-4027</guid>
		<description>[...] Yesterday I decided to quit my day trading even though it does not take up much of my time. Today I ACHed 99% of my trading account balance to [...]</description>
		<content:encoded><![CDATA[<p>[...] Yesterday I decided to quit my day trading even though it does not take up much of my time. Today I ACHed 99% of my trading account balance to [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on I think I am running out of things to blog about by Kumar</title>
		<link>http://www.vdsat.com/2010/01/18/i-think-i-am-running-out-of-things-to-blog-about/comment-page-1/#comment-4021</link>
		<dc:creator>Kumar</dc:creator>
		<pubDate>Wed, 20 Jan 2010 12:29:47 +0000</pubDate>
		<guid isPermaLink="false">http://www.vdsat.com/?p=3829#comment-4021</guid>
		<description>Mate, I am sure lot of people gain knowledge from your ideas and very useful blog. I personally gained good knowledge about investing and nowadays I am able to decide and trade myself. I am sure you will have more ideas to share when you have time.

I would like to thank for your time and all the best!!

Cheers
Kumar</description>
		<content:encoded><![CDATA[<p>Mate, I am sure lot of people gain knowledge from your ideas and very useful blog. I personally gained good knowledge about investing and nowadays I am able to decide and trade myself. I am sure you will have more ideas to share when you have time.</p>
<p>I would like to thank for your time and all the best!!</p>
<p>Cheers<br />
Kumar</p>
]]></content:encoded>
	</item>
</channel>
</rss>
