<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>
<channel>
	<title>Comments for Vdsat.com</title>
	<atom:link href="http://www.vdsat.com/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.vdsat.com</link>
	<description>A Circuit Designer's Blog</description>
	<pubDate>Fri, 21 Nov 2008 11:30:54 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.6</generator>
		<item>
		<title>Comment on Ultimate floppage by Vdsat.com &#187; Stinkin&#8217; waveforms</title>
		<link>http://www.vdsat.com/2008/07/09/ultimate-floppage/#comment-1751</link>
		<dc:creator>Vdsat.com &#187; Stinkin&#8217; waveforms</dc:creator>
		<pubDate>Sat, 15 Nov 2008 23:36:32 +0000</pubDate>
		<guid isPermaLink="false">http://www.vdsat.com/?p=896#comment-1751</guid>
		<description>[...] in July, I blogged that I had a meeting with my advisor and that he failed me in a practice qual. I know my waveforms [...]</description>
		<content:encoded><![CDATA[<p>[...] in July, I blogged that I had a meeting with my advisor and that he failed me in a practice qual. I know my waveforms [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Retarded by Vdsat.com &#187; Stupid</title>
		<link>http://www.vdsat.com/2008/01/23/retarded/#comment-1746</link>
		<dc:creator>Vdsat.com &#187; Stupid</dc:creator>
		<pubDate>Tue, 11 Nov 2008 15:04:14 +0000</pubDate>
		<guid isPermaLink="false">http://www.vdsat.com/2008/01/23/retarded/#comment-1746</guid>
		<description>[...] at least it is a whole lot better than a $300 instant blowup back in [...]</description>
		<content:encoded><![CDATA[<p>[...] at least it is a whole lot better than a $300 instant blowup back in [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Trade log 10/22/2008 by Vdsat.com &#187; Double calendar spread working as planned</title>
		<link>http://www.vdsat.com/2008/10/22/trade-log-10222008/#comment-1726</link>
		<dc:creator>Vdsat.com &#187; Double calendar spread working as planned</dc:creator>
		<pubDate>Fri, 07 Nov 2008 02:08:28 +0000</pubDate>
		<guid isPermaLink="false">http://www.vdsat.com/?p=1523#comment-1726</guid>
		<description>[...] an earlier post, I blogged about the status of my double calendar spread. I am a bit surprised that I have made no trades since I bought these two calendar spreads. Below [...]</description>
		<content:encoded><![CDATA[<p>[...] an earlier post, I blogged about the status of my double calendar spread. I am a bit surprised that I have made no trades since I bought these two calendar spreads. Below [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Random collection of thoughts by Vdsat.com &#187; Double calendar spread working as planned</title>
		<link>http://www.vdsat.com/2008/11/01/random-collection-of-thoughts/#comment-1725</link>
		<dc:creator>Vdsat.com &#187; Double calendar spread working as planned</dc:creator>
		<pubDate>Fri, 07 Nov 2008 02:08:06 +0000</pubDate>
		<guid isPermaLink="false">http://www.vdsat.com/?p=1562#comment-1725</guid>
		<description>[...] an earlier post, I blogged about the status of my double calendar spread. I am a bit surprised that I have made no [...]</description>
		<content:encoded><![CDATA[<p>[...] an earlier post, I blogged about the status of my double calendar spread. I am a bit surprised that I have made no [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Buying all the way into the dirt by The Fake Engineer</title>
		<link>http://www.vdsat.com/2008/10/29/buying-all-the-way-into-the-dirt/#comment-1722</link>
		<dc:creator>The Fake Engineer</dc:creator>
		<pubDate>Sun, 02 Nov 2008 02:49:21 +0000</pubDate>
		<guid isPermaLink="false">http://www.vdsat.com/?p=1553#comment-1722</guid>
		<description>There are two possibilities:

1. It was common for hedge funds to go long TIPS and short conventional bonds. Since that is unwinding, TIPS have been smashed. If this is just a brief financial panic and the Fed manages to inflate our currency, then VIPSX will be fine.

2. If on the other hand, we truly have a deflationary credit collapse US 1930's style or Japanese 1990's style, then I think you have much bigger problems than worrying about putting your money in TIPS. I'd then say it's time to go long canned food, guns, and ammunition.</description>
		<content:encoded><![CDATA[<p>There are two possibilities:</p>
<p>1. It was common for hedge funds to go long TIPS and short conventional bonds. Since that is unwinding, TIPS have been smashed. If this is just a brief financial panic and the Fed manages to inflate our currency, then VIPSX will be fine.</p>
<p>2. If on the other hand, we truly have a deflationary credit collapse US 1930&#8217;s style or Japanese 1990&#8217;s style, then I think you have much bigger problems than worrying about putting your money in TIPS. I&#8217;d then say it&#8217;s time to go long canned food, guns, and ammunition.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Buying all the way into the dirt by Don</title>
		<link>http://www.vdsat.com/2008/10/29/buying-all-the-way-into-the-dirt/#comment-1721</link>
		<dc:creator>Don</dc:creator>
		<pubDate>Sun, 02 Nov 2008 02:40:36 +0000</pubDate>
		<guid isPermaLink="false">http://www.vdsat.com/?p=1553#comment-1721</guid>
		<description>I wanted to stop losing money in the stock market, so in October of 08, I put it into what I thought was a safe bond fund, VIPSX.

I have lost my ASS!

I am missing something.  I thought this was safe, or is it too early and in the long run I will be ok.

don</description>
		<content:encoded><![CDATA[<p>I wanted to stop losing money in the stock market, so in October of 08, I put it into what I thought was a safe bond fund, VIPSX.</p>
<p>I have lost my ASS!</p>
<p>I am missing something.  I thought this was safe, or is it too early and in the long run I will be ok.</p>
<p>don</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Trade log 10/22/2008 by Vdsat.com &#187; Random collection of thoughts</title>
		<link>http://www.vdsat.com/2008/10/22/trade-log-10222008/#comment-1720</link>
		<dc:creator>Vdsat.com &#187; Random collection of thoughts</dc:creator>
		<pubDate>Sat, 01 Nov 2008 05:53:39 +0000</pubDate>
		<guid isPermaLink="false">http://www.vdsat.com/?p=1523#comment-1720</guid>
		<description>[...] This market as been too volatile and I decided not to trade it. On 10/22, I bought two IWM calendar spreads and I am just going to sit on it and milk the premium. [...]</description>
		<content:encoded><![CDATA[<p>[...] This market as been too volatile and I decided not to trade it. On 10/22, I bought two IWM calendar spreads and I am just going to sit on it and milk the premium. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on TIPS continues to fall by Kumar</title>
		<link>http://www.vdsat.com/2008/10/25/tips-continues-to-fall/#comment-1718</link>
		<dc:creator>Kumar</dc:creator>
		<pubDate>Mon, 27 Oct 2008 14:27:27 +0000</pubDate>
		<guid isPermaLink="false">http://www.vdsat.com/?p=1539#comment-1718</guid>
		<description>Mate,

I would like to know what is most widely used hedging strategy? When you get time pls share your experience.

Thanks, 
Kumar</description>
		<content:encoded><![CDATA[<p>Mate,</p>
<p>I would like to know what is most widely used hedging strategy? When you get time pls share your experience.</p>
<p>Thanks,<br />
Kumar</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on The state of online encryption by Bookmarks about Md5</title>
		<link>http://www.vdsat.com/2008/06/21/the-state-of-online-encryption/#comment-1699</link>
		<dc:creator>Bookmarks about Md5</dc:creator>
		<pubDate>Tue, 21 Oct 2008 01:00:24 +0000</pubDate>
		<guid isPermaLink="false">http://www.vdsat.com/?p=863#comment-1699</guid>
		<description>[...] - bookmarked by 1 members originally found by orensr on 2008-10-19  The state of online encryption  http://www.vdsat.com/2008/06/21/the-state-of-online-encryption/ - bookmarked by 6 members [...]</description>
		<content:encoded><![CDATA[<p>[...] - bookmarked by 1 members originally found by orensr on 2008-10-19  The state of online encryption  <a href="http://www.vdsat.com/2008/06/21/the-state-of-online-encryption/" rel="nofollow">http://www.vdsat.com/2008/06/21/the-state-of-online-encryption/</a> - bookmarked by 6 members [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Why I went long by Vdsat.com &#187; Exit planning</title>
		<link>http://www.vdsat.com/2008/10/11/why-i-went-long/#comment-1661</link>
		<dc:creator>Vdsat.com &#187; Exit planning</dc:creator>
		<pubDate>Tue, 14 Oct 2008 00:40:51 +0000</pubDate>
		<guid isPermaLink="false">http://www.vdsat.com/?p=1473#comment-1661</guid>
		<description>[...] My 2 QQQQ Oct 30 calls that I got for $3.83 (stinkin 50 cent premium) are fairly deep ITM now. The option value is pretty much QQQQ price minus $30, there is very little premium left. I&#8217;ve been somewhat bothered by where I will get out. QQQQ finished after hours trading at $36.13 at 8 pm EST and the futures are continuing to climb. My primary price target of $38 has a chance of getting hit tomorrow. The real question is if I should hang on to my calls until my secondary price target of $40 is reached. $40 is the options maximum pain point I mentioned in an earlier post. [...]</description>
		<content:encoded><![CDATA[<p>[...] My 2 QQQQ Oct 30 calls that I got for $3.83 (stinkin 50 cent premium) are fairly deep ITM now. The option value is pretty much QQQQ price minus $30, there is very little premium left. I&#8217;ve been somewhat bothered by where I will get out. QQQQ finished after hours trading at $36.13 at 8 pm EST and the futures are continuing to climb. My primary price target of $38 has a chance of getting hit tomorrow. The real question is if I should hang on to my calls until my secondary price target of $40 is reached. $40 is the options maximum pain point I mentioned in an earlier post. [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
