<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Get your money out now</title>
	<atom:link href="http://www.vdsat.com/2008/07/03/get-your-money-out-now/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.vdsat.com/2008/07/03/get-your-money-out-now/</link>
	<description>A Circuit Designer&#039;s Blog</description>
	<lastBuildDate>Sun, 07 Mar 2010 03:35:09 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Vdsat.com &#187; FDIC is broke</title>
		<link>http://www.vdsat.com/2008/07/03/get-your-money-out-now/comment-page-1/#comment-1387</link>
		<dc:creator>Vdsat.com &#187; FDIC is broke</dc:creator>
		<pubDate>Thu, 28 Aug 2008 00:46:38 +0000</pubDate>
		<guid isPermaLink="false">http://www.vdsat.com/?p=891#comment-1387</guid>
		<description>[...] And you thought I was joking. FDIC may borrow money from Treasury: report [...]</description>
		<content:encoded><![CDATA[<p>[...] And you thought I was joking. FDIC may borrow money from Treasury: report [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Richard</title>
		<link>http://www.vdsat.com/2008/07/03/get-your-money-out-now/comment-page-1/#comment-1207</link>
		<dc:creator>Richard</dc:creator>
		<pubDate>Mon, 07 Jul 2008 14:49:12 +0000</pubDate>
		<guid isPermaLink="false">http://www.vdsat.com/?p=891#comment-1207</guid>
		<description>Regarding the chart of non borrowed reserves: the US banking system system is in much more trouble than the public knows; this graph is just some indication of it. The graph shows that the banks are overdrawn at the Federal Reserve, and when taken together with the on going Yahoo Finance chart of the banks, KBE, and investment bankers, KCE, it indicates that the financial institutions are capital depleted and really insolvent.

You are right on: get your money out now, like today, like immediately.</description>
		<content:encoded><![CDATA[<p>Regarding the chart of non borrowed reserves: the US banking system system is in much more trouble than the public knows; this graph is just some indication of it. The graph shows that the banks are overdrawn at the Federal Reserve, and when taken together with the on going Yahoo Finance chart of the banks, KBE, and investment bankers, KCE, it indicates that the financial institutions are capital depleted and really insolvent.</p>
<p>You are right on: get your money out now, like today, like immediately.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: retard</title>
		<link>http://www.vdsat.com/2008/07/03/get-your-money-out-now/comment-page-1/#comment-1200</link>
		<dc:creator>retard</dc:creator>
		<pubDate>Thu, 03 Jul 2008 09:19:58 +0000</pubDate>
		<guid isPermaLink="false">http://www.vdsat.com/?p=891#comment-1200</guid>
		<description>[LW] is evil, he&#039;s trying to create bank panic!</description>
		<content:encoded><![CDATA[<p>[LW] is evil, he&#8217;s trying to create bank panic!</p>
]]></content:encoded>
	</item>
</channel>
</rss>
